<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa City Cycling Club</title>
	<atom:link href="http://www.iowacitycyclingclub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iowacitycyclingclub.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 19:48:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Monika&#8217;s TT #2 Results</title>
		<link>http://www.iowacitycyclingclub.com/2013/05/monikas-tt-2-results/</link>
		<comments>http://www.iowacitycyclingclub.com/2013/05/monikas-tt-2-results/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:48:40 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1470</guid>
		<description><![CDATA[Thanks to everyone who came out and race Monika&#8217;s TT #2 this past Tuesday. Results have been linked for both the 1st and 2nd races on the events page. On other unrelated, but fun news, check out the fun picture from Kent Park two years ago (I think).  In particular, check out some of those [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to everyone who came out and race Monika&#8217;s TT #2 this past Tuesday. Results have been linked for both the 1st and 2nd races on the <a title="Monika’s Time Trial Series" href="http://www.iowacitycyclingclub.com/iccc-events/monikas-time-trial-series/">events page</a>.</p>
<p>On other unrelated, but fun news, check out the fun picture from Kent Park two years ago (I think).  In particular, check out some of those moustaches.</p>
<p><a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/05/facebook_-1076521102.jpg" rel="lightbox[1470]"><img class="aligncenter size-full wp-image-1471" alt="Kent Park Group Photo" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/05/facebook_-1076521102.jpg" width="720" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2013/05/monikas-tt-2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamois Time Criterium Results are Posted!</title>
		<link>http://www.iowacitycyclingclub.com/2013/05/chamois-time-criterium-results-are-posted/</link>
		<comments>http://www.iowacitycyclingclub.com/2013/05/chamois-time-criterium-results-are-posted/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:25:17 +0000</pubDate>
		<dc:creator>icwomen</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1464</guid>
		<description><![CDATA[A huge thank you to our official, volunteers, and racers who came out to Chamois Time #2 last night. The results are posted here. Brendan Kealey slid into first in the series standings by taking the win in the Men&#8217;s A category. Vanessa Curtis held onto her series lead with her win in the Women&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><span style="line-height: 1.714285714; font-size: 1rem;"><a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2010/03/WomenOnWheels-color.png" rel="lightbox[1464]"><img class="alignnone  wp-image-59" alt="Womens Logo" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2010/03/WomenOnWheels-color-300x227.png" width="180" height="136" /></a></span></p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">A huge thank you to our official, volunteers, and racers who came out to Chamois Time #2 last night. The results are posted </span><a style="line-height: 1.714285714; font-size: 1rem;" href="https://docs.google.com/spreadsheet/ccc?key=0Auaz2Wsb9_HPdDVfMGZPTkp0VVluRUNYc1hKOGN3d2c#gid=3">here.</a></p>
<p>Brendan Kealey slid into first in the series standings by taking the win in the Men&#8217;s A category. Vanessa Curtis held onto her series lead with her win in the Women&#8217;s A race. Pasha Kuznetsov also locked in first place in the series thanks to his win in Chamois Time #1 road race combined with his third place win at the crit. Tara Coady and Jamie Isherwood of New Pi are currently tied for first in Women&#8217;s B at this point, but Margo Abbott, Robin Hayward, and Shelley Lowe are only 1 point behind them. Last but not least, Sammy Hamed is sitting in first place for the series in our Juniors division, with Khalid Khalid only 2 points behind.</p>
<p>The next installment of the series will be a mountain bike race at Sugar Bottom trails on June 19th. We hope to see you there!</p>
<p><a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2010/03/Chamois-Time-1-New-Flyer.pdf">Chamois Time Series Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2013/05/chamois-time-criterium-results-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Cap Weekend Re-Cap!</title>
		<link>http://www.iowacitycyclingclub.com/2013/05/old-cap-weekend-re-cap/</link>
		<comments>http://www.iowacitycyclingclub.com/2013/05/old-cap-weekend-re-cap/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:06:27 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1452</guid>
		<description><![CDATA[A huge thanks to everyone involved in any way this past weekend, whether you came out to race, volunteered, or even just showed up to watch!  The weather was beautiful, and we had a great weekend of racing.   ICCC&#8217;s own Justin Torner took some great photos throughout the weekend, available at his website. Some [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1453" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.justintornerphotography.com/-/galleries/sports/cycling/chris-lillig-memorial-cup-day-1-road-race-april-"><img class=" wp-image-1453" title="Old Cap Crit 2013" alt="Old Cap Crit 2013" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/05/473305_10151651204004026_1996533321_o.jpg" width="600" height="293" /></a><p class="wp-caption-text">Photo Credit: Justin Torner Photography<br />http://www.justintornerphotography.com/</p></div>
<p><span style="line-height: 1.714285714; font-size: 1rem;">A huge thanks to everyone involved in any way this past weekend, whether you came out to race, volunteered, or even just showed up to watch!  The weather was beautiful, and we had a great weekend of racing.  </span></p>
<p>ICCC&#8217;s own Justin Torner took some great photos throughout the weekend, available at his <a title="Justin Torner Photography" href="http://www.justintornerphotography.com/-/galleries/sports/cycling/chris-lillig-memorial-cup-day-1-road-race-april-">website</a>.</p>
<p>Some (but not all by any means!) notable finishes of our ICCC crew include:</p>
<ul>
<li><strong>CLMC Omnium</strong></li>
<li>Alijah Beatty &#8211; 1st &#8211; W&#8217;s 4</li>
<li>Emily Robnett &#8211; 3rd &#8211; W&#8217;s 4</li>
<li>Chris Eastburn &#8211; 1st &#8211; M&#8217;s 50+</li>
<li>Ben Anderson &#8211; 2nd &#8211; M&#8217;s 4</li>
<li>Monika Martin &#8211; 3rd &#8211; W&#8217;s Masters 35+</li>
</ul>
<ul>
<li><strong>CLMC Road Race</strong><span style="font-size: 1rem; line-height: 1.714285714;"> </span></li>
<li>Chris Eastburn &#8211; 2nd &#8211; Masters 50+</li>
<li>Mark Sorenson &#8211; 3rd &#8211; Masters 50+</li>
<li>Alijah Beatty &#8211; 1st &#8211; W&#8217;s 4</li>
</ul>
<ul>
<li><strong style="line-height: 1.714285714; font-size: 1rem;">CLMC Time Trial</strong></li>
<li>Dan Shaffer &#8211; 3rd &#8211; Masters 50+</li>
<li>Bryan Wenzel &#8211; 3rd &#8211; M&#8217;s 4 (with a rigged up single speed after breaking his der hanger in the road race, no less!)</li>
<li>Emily Robnett &#8211; 3rd &#8211; W&#8217;s 4</li>
<li>Monika Martin &#8211; 3rd &#8211; W&#8217;s Masters 35+</li>
<li>Kim Eppen &#8211; 1st &#8211; W&#8217;s Open</li>
</ul>
<ul>
<li><strong><span style="line-height: 14px;">Old Cap Crit</span></strong></li>
<li>Chris Eastburn &#8211; 2nd &#8211; Masters 50+</li>
<li>Ben Anderson &#8211; 2nd &#8211; M&#8217;s 4</li>
<li>Geoff Perrill  - 2nd &#8211; M&#8217;s 3</li>
<li>Ryan Nenninger &#8211; 3rd &#8211; M&#8217;s Pro/1/2</li>
<li>Alijah Beatty &#8211; 1st &#8211; W&#8217;s 4</li>
<li>Emily Robnett &#8211; 3rd &#8211; W&#8217;s 4</li>
<li>Monika Martin &#8211; 2nd &#8211; W&#8217;s Masters 35+</li>
</ul>
<p>Complete results available at the <a title="Old Cap Crit" href="http://oldcapcrit.com">race website</a>.  Thanks again, looking forward to another great race next year, until then see you at the races!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2013/05/old-cap-weekend-re-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamois Time #1 Results are up!</title>
		<link>http://www.iowacitycyclingclub.com/2013/04/chamois-time-1-results-are-up-2/</link>
		<comments>http://www.iowacitycyclingclub.com/2013/04/chamois-time-1-results-are-up-2/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:53:25 +0000</pubDate>
		<dc:creator>icwomen</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1440</guid>
		<description><![CDATA[Chamois Time #1 was a huge success! Thank you to all our awesome volunteers, officials, sponsors, and racers! Results can be found here. Below are a few pictures, compliments of the Beatty&#8217;s.]]></description>
				<content:encoded><![CDATA[<p>Chamois Time #1 was a huge success! Thank you to all our awesome volunteers, officials, sponsors, and racers! Results can be found <a href="https://docs.google.com/spreadsheet/ccc?key=0Auaz2Wsb9_HPdDVfMGZPTkp0VVluRUNYc1hKOGN3d2c&amp;usp=sharing">here</a>.</p>
<p>Below are a few pictures, compliments of the Beatty&#8217;s.</p>
<p><a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00853.jpg" rel="lightbox[1440]"><img class="alignnone size-medium wp-image-1441" alt="DSC00853" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00853-300x245.jpg" width="300" height="245" /></a> <a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00854.jpg" rel="lightbox[1440]"><img class="alignnone size-medium wp-image-1442" alt="DSC00854" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00854-300x191.jpg" width="300" height="191" /></a> <a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00855.jpg" rel="lightbox[1440]"><img class="alignnone size-medium wp-image-1443" alt="DSC00855" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00855-300x194.jpg" width="300" height="194" /></a> <a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00856.jpg" rel="lightbox[1440]"><img class="alignnone size-medium wp-image-1444" alt="DSC00856" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00856-225x300.jpg" width="225" height="300" /></a> <a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00857.jpg" rel="lightbox[1440]"><img class="alignnone size-medium wp-image-1445" alt="DSC00857" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00857-300x225.jpg" width="300" height="225" /></a> <a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00858.jpg" rel="lightbox[1440]"><img class="alignnone size-medium wp-image-1446" alt="DSC00858" src="http://www.iowacitycyclingclub.com/wp-content/uploads/2013/04/DSC00858-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2013/04/chamois-time-1-results-are-up-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamois Time #1 Re-scheduled to Monday, April 22nd!</title>
		<link>http://www.iowacitycyclingclub.com/2013/04/chamois-time-1-re-scheduled-to-monday-april-22nd/</link>
		<comments>http://www.iowacitycyclingclub.com/2013/04/chamois-time-1-re-scheduled-to-monday-april-22nd/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:41:36 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1417</guid>
		<description><![CDATA[Chamois Time is coming, but on a different date. The weather has forced us to move the race date to Monday, April 22nd. Same location, same times. This will be the first race of the 2013 Chamois Time Race Series. The race is a road race, held on the same course as the Iowa City [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Chamois Time Race Series" href="http://www.iowacitycyclingclub.com/iccc-events/chamois-time-race-series/">Chamois Time</a> is coming, but on a different date. The weather has forced us to move the race date to Monday, April 22nd. Same location, same times. This will be the first race of the 2013 Chamois Time Race Series.</p>
<p>The race is a road race, held on the same course as the Iowa City Road Race from Old Cap Weekend, so come on out as  a great way to preview another great race!  Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2013/04/chamois-time-1-re-scheduled-to-monday-april-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvan Island Stampede Race Recap</title>
		<link>http://www.iowacitycyclingclub.com/2013/04/sylvan-island-stampede-race-recap/</link>
		<comments>http://www.iowacitycyclingclub.com/2013/04/sylvan-island-stampede-race-recap/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:01:54 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1426</guid>
		<description><![CDATA[ICCC had a great showing at the opener for 2013 IA mountain bike racing. A beautiful day showed spots 2, 3, 4, and 6 all going to ICCC women in the ladies expert race. Great job Robin Williams, Brittany McConnell, Emily Robnett, and Cassandra Kessler! Aaron Robnett and Kevin McConnell held down 1st and 3rd [...]]]></description>
				<content:encoded><![CDATA[<p>ICCC had a great showing at the opener for 2013 IA mountain bike racing.</p>
<p>A beautiful day showed spots 2, 3, 4, and 6 all going to ICCC women in the ladies expert race. Great job Robin Williams, <a title="Brittany McConnell" href="http://www.iowacitycyclingclub.com/members/profiles/brittany-mcconnell/">Brittany McConnell</a>, Emily Robnett, and <a title="Cassandra Kessler" href="http://www.iowacitycyclingclub.com/members/profiles/cassandra-kessler/">Cassandra Kessler</a>!</p>
<p>Aaron Robnett and <a title="Kevin McConnell" href="http://www.iowacitycyclingclub.com/members/profiles/kevin-mcconnell/">Kevin McConnell</a> held down 1st and 3rd in the men&#8217;s expert race too.  Excellent racing!</p>
<p>A big congratulations to everyone in blue who came out and raced, we had a great crowd, some excellent finished, even a couple of first timers.  All in all ICCC had a great day at the 1st IA mountain race of the year (even though it was in Illinois)!</p>
<p>And just for fun: <a title="Flip Hambott" href="http://www.iowacitycyclingclub.com/members/profiles/flip-hambott/">Flip Hambott</a> made his first appearance as newly appointed &#8216;ICCC Official Race Dog&#8217;.</p>
<p>Finally, big thanks go out to everyone at FORC for putting on a great event!  For complete results and photo links, head on over to the fine folks in the QC: <a title="QC FORC" href="http://www.qcforc.org/content.php?131">qcforc.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2013/04/sylvan-island-stampede-race-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Team Clothing Order Form</title>
		<link>http://www.iowacitycyclingclub.com/2012/12/2013-team-clothing-order-form/</link>
		<comments>http://www.iowacitycyclingclub.com/2012/12/2013-team-clothing-order-form/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 19:17:46 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1249</guid>
		<description><![CDATA[Here is the 2013 ICCC kit order form. There is a sizing kit at Geoff’s Bike and Ski, as well as order forms on hand. Order deadline: December 20, 2012.  For more information, see the order form.  Here&#8217;s to a great next year!]]></description>
				<content:encoded><![CDATA[<p>Here is the <a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2012/12/2013-ICCC-kit-order-form.xlsx">2013 ICCC kit order form</a>.</p>
<p>There is a sizing kit at Geoff’s Bike and Ski, as well as order forms on hand.</p>
<p>Order deadline: December 20, 2012.  For more information, see the order form.  Here&#8217;s to a great next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2012/12/2013-team-clothing-order-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out What Happened @ State TTT</title>
		<link>http://www.iowacitycyclingclub.com/2012/08/check-out-what-happened-state-ttt/</link>
		<comments>http://www.iowacitycyclingclub.com/2012/08/check-out-what-happened-state-ttt/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 21:10:51 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1234</guid>
		<description><![CDATA[Check out what the folks over at thefullsked.com had this to say about the State TTT. Nice work guys!]]></description>
				<content:encoded><![CDATA[<p>Check out what the folks over at <a title="State TTT Write-Up" href="http://thefullsked.cloudaccess.net/controlleradmin/controllerbackup/2012-road-racing-schedule/250-state-team-time-trial-recap.html">thefullsked.com</a> had this to say about the State TTT.</p>
<p>Nice work guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2012/08/check-out-what-happened-state-ttt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA State TT Results Posted</title>
		<link>http://www.iowacitycyclingclub.com/2012/08/ia-state-tt-results-posted/</link>
		<comments>http://www.iowacitycyclingclub.com/2012/08/ia-state-tt-results-posted/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 14:10:02 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1229</guid>
		<description><![CDATA[Thanks to everyone who came out and raced the IA State Time Trial this weekend!  2012 IA State TT Results are up! Now, time to gear up for what is promising to be a great event&#8230;this coming weekend, Iowa State Road Race in Riverside, IA!]]></description>
				<content:encoded><![CDATA[<p>Thanks to everyone who came out and raced the IA State Time Trial this weekend!  <a href="http://www.iowacitycyclingclub.com/wp-content/uploads/2011/07/IC-TT.pdf">2012 IA State TT Results</a> are up!</p>
<p>Now, time to gear up for what is promising to be a great event&#8230;this coming weekend, <a title="Iowa State Road Race Championships" href="http://www.iowacitycyclingclub.com/iccc-events/iowa-state-road-race-championships/">Iowa State Road Race</a> in Riverside, IA!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2012/08/ia-state-tt-results-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State TT &amp; Road Race Details Posted</title>
		<link>http://www.iowacitycyclingclub.com/2012/07/state-tt-road-race-details-posted/</link>
		<comments>http://www.iowacitycyclingclub.com/2012/07/state-tt-road-race-details-posted/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 22:56:00 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.iowacitycyclingclub.com/?p=1223</guid>
		<description><![CDATA[Flyers and all the details are posted for the: Iowa State Time Trial Championships Iowa State Road Race Championships See you there!  Come race it out for a chance at a state champion jersey!!]]></description>
				<content:encoded><![CDATA[<p>Flyers and all the details are posted for the:</p>
<ul>
<li><a title="Iowa State Time Trial Championships" href="http://www.iowacitycyclingclub.com/iccc-events/iowa-state-time-trial-championships/">Iowa State Time Trial Championships</a></li>
<li><a title="Iowa State Road Race Championships" href="http://www.iowacitycyclingclub.com/iccc-events/iowa-state-road-race-championships/">Iowa State Road Race Championships</a></li>
</ul>
<p><span style="font-size: medium;"><span style="line-height: 24px;">See you there!  Come race it out for a chance at a state champion jersey!!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iowacitycyclingclub.com/2012/07/state-tt-road-race-details-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
